<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sociosophy</title>
	<atom:link href="http://www.sociosophy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociosophy.com/blog</link>
	<description>An exploration into the Internet's social arena.</description>
	<pubDate>Fri, 27 Jun 2008 18:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Twitabit</title>
		<link>http://www.sociosophy.com/blog/twitabit/</link>
		<comments>http://www.sociosophy.com/blog/twitabit/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:11:18 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Micro-blog]]></category>

		<category><![CDATA[grrr]]></category>

		<category><![CDATA[summize]]></category>

		<category><![CDATA[twitabit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitter down]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=229</guid>
		<description><![CDATA[Is Summize not the coolest stuff since hot mustard, or what? Twitabit is a Summize powered application that allows you to stay connected to Twitter&#8230; without really staying connected to Twitter, especially when you can&#8217;t connect to Twitter&#8230; like right now for example.
It&#8217;s a simple application, just like Twitter, but only allows for interaction via [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitabit" href="http://twitabit.com" target="_blank"><img class="alignleft size-full wp-image-231" style="border: 0pt none; margin: 5px; float: left;" title="twitabit" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/twitabit.jpg" alt="Twitabit" width="185" height="50" /></a>Is Summize not the coolest stuff since hot mustard, or what? <a title="Twitabit" href="http://twitabit.com" target="_self">Twitabit</a> is a Summize powered application that allows you to stay connected to Twitter&#8230; without really staying connected to Twitter, especially when you can&#8217;t connect to Twitter&#8230; like right now for example.</p>
<p>It&#8217;s a simple application, just like Twitter, but only allows for interaction via the Web, at the moment. No IM, phone or AIR app support&#8230; from what I can tell.</p>
<p><a title="Twitabit" href="http://twitabit.com" target="_blank"><img class="alignright size-full wp-image-230" style="border: 0pt none; margin: 5px; float: right;" title="twitabit2" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/twitabit2.jpg" alt="Twitabit" width="185" height="51" /></a>There are a few &#8220;call outs&#8221; on the site as to who and what is powering things&#8230; <a title="Betaworks" href="http://betaworks.com/" target="_blank">Betaworks</a>, <a title="Switchabit" href="http://switchabit.com/" target="_blank">Switchabit</a>, and <a title="Summize" href="http://summize.com" target="_self">Summize</a> are linked at various places around the interface, and they even have a neat little birdie graphic on the site (stolen and shown on the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/twitabit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scribbls</title>
		<link>http://www.sociosophy.com/blog/scribbls/</link>
		<comments>http://www.sociosophy.com/blog/scribbls/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:09:59 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=227</guid>
		<description><![CDATA[Need to kill time at work? Who doesn&#8217;t. Scribbls is the way to do it! This site leverages small drawing spaces, but there&#8217;s a spin. You&#8217;re basically tasked with taking two previous Scribbls and making an outcome. Take this example for &#8230; example.
The premise is simple. There are social network elements to it, nothing too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/scribbls.jpg"><img class="alignleft size-full wp-image-228" style="border: 0pt none; margin-left: 5px; margin-right: 5px; float: left;" title="scribbls" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/scribbls.jpg" alt="Scribbls" width="185" height="89" /></a>Need to kill time at work? Who doesn&#8217;t. <a title="Scribbls" href="http://www.scribbls.com" target="_blank">Scribbls</a> is the way to do it! This site leverages small drawing spaces, but there&#8217;s a spin. You&#8217;re basically tasked with taking two previous Scribbls and making an outcome. Take this <a title="Scribbls &gt; Iraq War" href="http://www.scribbls.com/outcomes/iraq_war" target="_blank">example</a> for &#8230; example.</p>
<p>The premise is simple. There are social network elements to it, nothing too extensive&#8230; but I&#8217;ll be going back for more as the week goes on, that&#8217;s for sure. I mean, it&#8217;s not &#8220;the best site in the world&#8221;, but it certainly ended up in my bookmarks list of random crap to visit when I&#8217;m just being killed by boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/scribbls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grazr</title>
		<link>http://www.sociosophy.com/blog/grazr/</link>
		<comments>http://www.sociosophy.com/blog/grazr/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:00:49 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Web 2.0 Goodness]]></category>

		<category><![CDATA[grazr]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=225</guid>
		<description><![CDATA[Grazr allows you to do just that. Granted there's a subscription-based revenue model, and I can see a value in that, I guess, and thankfully there's a one-off FREE version that gives you all the functionality, just not "as much" of it... you'll see if you look.]]></description>
			<content:encoded><![CDATA[<p><a title="Grazr" href="http://www.grazr.com/"><img class="alignright size-full wp-image-226" style="border: 0pt none; float: right;" title="grazr" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/grazr.jpg" alt="Grazr" width="185" height="46" /></a>RSS-related fun stuff. First, lemme say&#8230; my previous post on FilterMyRSS? Yea, one word: USEFUL! Especially if you&#8217;re thinking about merging a few filtered feeds into a handy-dandy custom widget. <a title="Grazr" href="http://www.grazr.com/" target="_blank">Grazr</a> allows you to do just that. Granted there&#8217;s a subscription-based revenue model, and I can see a value in that, I guess, and thankfully there&#8217;s a one-off FREE version that gives you all the functionality, just not &#8220;as much&#8221; of it&#8230; you&#8217;ll see if you look.</p>
<p>Granted, the interface is a little &#8220;miss the boat&#8221; on awesome, but the end-result is most excellent. I don&#8217;t really have a need for it, as I have my LifeStream aggregated via MyBlogLog and I really don&#8217;t care much for filtering it, but&#8230; For those of you with a gagillion RSS Feeds to read every day? Want a nice way to interact with it? Check this out, it might make you happy in pants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/grazr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FilterMyRSS</title>
		<link>http://www.sociosophy.com/blog/filtermyrss/</link>
		<comments>http://www.sociosophy.com/blog/filtermyrss/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:48:21 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Web 2.0 Goodness]]></category>

		<category><![CDATA[aggregate]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=223</guid>
		<description><![CDATA[It's pretty simple. Point the site at an RSS feed, create an "exclusion" list, and *WHAM!*, you'll be given a new URL with the filtered feed. All you gotta do at that point is import it to your ____ or FriendFeed timeline and you're set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filtermyrss.com/"><img class="alignleft size-full wp-image-224" style="border: 0pt none; margin-left: 5px; margin-right: 5px; float: left;" title="filtermyrss" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/filtermyrss.jpg" alt="FilterMyRSS" width="185" height="54" /></a>Honestly, when I saw this, I thought immediately of the countless people that I&#8217;ve seen on Twitter the past month or two begging for a way to scrub their RSS feeds from certain noise. <a title="FilterMyRSS" href="http://www.filtermyss.com" target="_blank">FilterMyRSS</a> is your friend, ladies and gentlemen. Basically, imagine Tiny URL, sort of, but for your RSS feeds.</p>
<p>It&#8217;s pretty simple. Point the site at an RSS feed, create an &#8220;exclusion&#8221; list, and *WHAM!*, you&#8217;ll be given a new URL with the filtered feed. All you gotta do at that point is import it to your ____ or FriendFeed timeline and you&#8217;re set.</p>
<p>See? Thank me later for sharing these bits of awesome on the web with you, my friends. Things like this will change the way you browse, and since most of you are Internet junkies, that&#8217;s like&#8230; changing the way you live! Improve, even, if I do say so myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/filtermyrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moot</title>
		<link>http://www.sociosophy.com/blog/moot/</link>
		<comments>http://www.sociosophy.com/blog/moot/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:36:30 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[moot]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=221</guid>
		<description><![CDATA[Windows Mobile people? Here's your chance to have something no one else's got! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://moot.no"><img class="alignright size-medium wp-image-222" style="float: right; margin-left: 5px; margin-right: 5px; border:0" title="moot" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/moot.jpg" alt="Moot" width="185" height="91" border="0" /></a>Ok&#8230; I don&#8217;t care what this site is, their intro/overview video is f**king awesome, FLAT OUT! <a title="Moot.no" href="http://moot.no" target="_blank">Moot.no</a>, a site host to a &#8220;new way to share your awesome&#8221; via your mobile device, namely your phone, is an application for Windows (ugh! you devs kill me sometimes with this non-compatability stuff - and that&#8217;s coming from a Windows guy), anyway&#8230;</p>
<p>Windows Mobile people? Here&#8217;s your chance to have something no one else&#8217;s got!</p>
<p>I tossed the install onto my laptop, just to see what happened, and it&#8217;s a good way to share stuff quickly if you have multiple Windows devices, like a laptop, desktop &amp; phone, you&#8217;re on the go, have enough friends in the same platform set up, or close to it, and y&#8217;all can get down with a new social network. I&#8217;ll personally stick with <a title="Pownce" href="http://nrek.pownce.com" target="_blank">Pownce</a>/<a title="Flickr" href="http://flickr.com/photos/nrek" target="_blank">Flickr</a> etc for sharing random stuff, and <a href="http://tumblr.com" target="_blank">Tumblr</a>/<a href="http://stumbleupon.com" target="_blank">Stumble</a> for findings on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/moot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twizon</title>
		<link>http://www.sociosophy.com/blog/twizon/</link>
		<comments>http://www.sociosophy.com/blog/twizon/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:16:51 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Micro-blog]]></category>

		<category><![CDATA[Web 2.0 Goodness]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twizon]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=219</guid>
		<description><![CDATA[Amazon.com (you know the site), and Twitter, the ultra Web 2.0 awesome that I now describe as the "hub of the blogosphere"... that sometimes breaks. Oh! the site name, Twizon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://twizon.com"><img class="alignleft size-medium wp-image-220" style="border: 0pt none; float: left; margin-left: 5px; margin-right: 5px;" title="twizon" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/twizon.jpg" alt="Twizon" width="185" height="85" /></a>Perhaps I should do a post on <a title="Summize" href="http://summize.com" target="_blank">Summize</a> but mentioning it at this point should be enough&#8230; especially after I boast about a twitter-based shopping experience using marrying the .COM bubble-burst-survivor, Amazon.com (you know the site), and Twitter, the ultra Web 2.0 awesome that I now describe as the &#8220;hub of the blogosphere&#8221;&#8230; that sometimes breaks. Oh! the site name, <a title="Twizon" href="http://twizon.com" target="_blank">Twizon</a>!</p>
<p>It&#8217;s simple, really. Know that Twitter thing? Know that Amazon thing?</p>
<p>Yea, it&#8217;s those. Pretty sweet. Though I see this site leading to tons of impulse purchases for stuff I&#8217;d NEVER dream of buying. But that&#8217;s the wonders of the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/twizon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qik 2.0</title>
		<link>http://www.sociosophy.com/blog/qik-2/</link>
		<comments>http://www.sociosophy.com/blog/qik-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:42:00 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[awesome]]></category>

		<category><![CDATA[qik]]></category>

		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=217</guid>
		<description><![CDATA[There's a new look wrapping Qik.com and a new fancy pants slogan, "See what happens". You got that right! With events like the Stanley Cup, Mars Lander, and "The Lunchtime Show" *cough* broadcasting, you can't not watch Qik.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qik.com"><img class="alignright size-medium wp-image-218" style="border: 0pt none; margin: 5px; float: right;" title="qik2" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/qik2.jpg" alt="Qik 2.0" width="185" height="87" /></a>Of the 3+ months I&#8217;ve been on <a title="Qik" href="http://qik.comQik" target="_blank">Qik.com</a>, I&#8217;ve loved the service, enjoyed the site, and pretty much preached about it to the people of the Internets.</p>
<p>Now? There&#8217;s a new look wrapping Qik.com and a new fancy pants slogan, &#8220;See what happens&#8221;. You got that right! With events like the Stanley Cup, Mars Lander, and &#8220;The Lunchtime Show&#8221; *cough* broadcasting, you can&#8217;t not watch Qik.</p>
<p>For you WinMobile people, did you see?</p>
<blockquote><p>We are excited to announce the invitation-only Alpha release for our initial set of Windows Mobile devices - Samsung BlackJack and Motorola Q. Qik for Windows Mobile brings the same rich, interactive experience of Qik optimized for the Windows Mobile platform. - <a title="Qik on Windows Mobile" href="http://qik.com/blog/167/qik-on-samsung-blackjack-and-motorola-q">Qik.com</a></p></blockquote>
<p>For you iPhone people, did you see?</p>
<blockquote><p>Not to be outdone by Flixwagon, who announced their own iPhone video streaming service this morning, Qik sent us a video demonstration of their own upcoming product for doing exactly the same thing - <a title="Qik &gt; iPhone" href="http://mashable.com/2008/06/12/qik-iphone-video-streaming/" target="_blank">Mashable.com</a></p></blockquote>
<p>Here&#8217;s something new and exciting&#8230; What&#8217;s this? A map tab??? HMMMMMmmmm&#8230; If I get to start GeoTagging my videos, I&#8217;m going to be MOST excited. I&#8217;m not much into GeoTagging (yet), but now that the N95 is a lot faster on GPS? I&#8217;m pretty much all over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/qik-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SocialThing</title>
		<link>http://www.sociosophy.com/blog/socialthing/</link>
		<comments>http://www.sociosophy.com/blog/socialthing/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:24:03 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Web 2.0 Goodness]]></category>

		<category><![CDATA[aggregation]]></category>

		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[awesome]]></category>

		<category><![CDATA[socialthing]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=215</guid>
		<description><![CDATA[The new features in SocialThing's recently launched ver 2.0 are NICE!]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialthing.com"><img class="alignleft size-full wp-image-216" style="border: 0pt none; margin: 5px; float: left;" title="socialthing" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/socialthing.jpg" alt="SocialThing" width="185" height="65" /></a>I&#8217;m going to just come out and say, <a title="SocialThing!" href="http://socialthing.com" target="_blank">SocialThing</a> is a great interface, the new features ROCK, and it looks like they&#8217;re reaching out for more much needed services. I&#8217;d like to see Qik at the very least, and an AIR application (like Twhirl for Twiter/FriendFeed) to go along with &#8230; Otherwise, the new features in SocialThing&#8217;s recently launched ver 2.0 are (again) RAWK \m/ !!</p>
<p>And there&#8217;s nothing like some AJAXy-Goodness to make your site more awesome than it once was, aye? They leverage JQUERY like it&#8217;s going out of style, and even more neato? Yea, it works pretty fast. Granted, my Firefox browser is CRYING at me right now, thanks to having 18 tabs (including SocialThing) up right now, and their site&#8217;s definitely not helping, that&#8217;s for sure. But it&#8217;s worth it.</p>
<ol>
<li>Check out &amp; Share Twitter updates</li>
<li>Check out &amp; Share Pownce updates</li>
<li>Check out &amp; Share Facebook stuff</li>
<li>Check out &amp; Share Digg links</li>
<li>Check out &amp; Share Flickr uploads</li>
</ol>
<p>Also, de.licio.us, last.fm, vimeo and YouTube.</p>
<p>Now, for those of you with Jaiku, instead of Twitter or Pownce&#8230; well? For now, you&#8217;re out of luck. If you want to share your blog&#8217;s RSS? You&#8217;re going to have to go to FriendFeed&#8230; But maybe not forever. They have this awesome &#8220;Vote&#8221; tab/feature-thing within the site with a TON of services. I say, add&#8217;m all, tah heck with it. Well, except for other aggregating sites, like FriendFeed, MyBlogLog, etc - redundancy no es bueno! Even though it happens a LOT now-a-days.</p>
<p>Overall, the goodest bestest thing is, there aren&#8217;t any &#8220;friend&#8221; elements to the site, so you don&#8217;t have to track yet ANOTHER list of people you know on yet ANOTHER site. Good going SocialThing!</p>
<p>For the third time - the new features are smokin&#8217; awesome bad assness. I&#8217;m going to have to pay attention a little more to SocialThing as they progress [pro-gress] and make progress [prah-gress].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/socialthing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seero</title>
		<link>http://www.sociosophy.com/blog/seero/</link>
		<comments>http://www.sociosophy.com/blog/seero/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:19:48 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[live casting]]></category>

		<category><![CDATA[rad]]></category>

		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=213</guid>
		<description><![CDATA[What do you get when you cross a GPS device and a webcam? GeoTagged Video - das right. Seero is an online resource that&#8217;s geared to be most awesome with it&#8217;s leet neatness of rad. That&#8217;s the technical term for GeoTagged goodness + Video stuff.
From their Help page:
Download the Seero GPS Installer - here
Connect your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seero.com"><img class="alignright size-full wp-image-214" style="border: 0pt none; margin: 5px; float: right;" title="seero" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/seero.jpg" alt="Seero" width="185" height="57" /></a>What do you get when you cross a GPS device and a webcam? GeoTagged Video - das right. <a title="Seero" href="http://seero.com" target="_blank">Seero</a> is an online resource that&#8217;s geared to be most awesome with it&#8217;s leet neatness of rad. That&#8217;s the technical term for GeoTagged goodness + Video stuff.</p>
<p>From their <a title="Seero : Help" href="http://www.seero.com/help.php" target="_blank">Help</a> page:</p>
<blockquote><p>Download the Seero GPS Installer - <a title="Seero : GPS" href="http://www.seero.com/downloads/gps.php" target="_blank">here</a><br />
Connect your GPS device (bluetooth or what have you)<br />
Open your Seero GPS app, enter your credentials<br />
(A little advanced) Input the COM port that the GPS device uses<br />
Click &#8220;Check for Live GPS&#8221; in the Live Broadcast Section</p></blockquote>
<p>Agreed: This should be a little easier to set up&#8230; but, this is friggin cool as shit. You can actually wander (if you set this up right) while you&#8217;re hiking, carting around, being driven around, etc - broadcast (if you have an &#8220;anywhere&#8221; Internet connection) - and have it track your location on their site&#8230; leaving a snail trail of icons while you spew your video to their site!</p>
<p>Yea&#8230; that&#8217;s pretty f**king sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/seero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bzzster!</title>
		<link>http://www.sociosophy.com/blog/bzzster/</link>
		<comments>http://www.sociosophy.com/blog/bzzster/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:45:00 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[bzzster]]></category>

		<category><![CDATA[emailing]]></category>

		<category><![CDATA[link sharing]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.sociosophy.com/blog/?p=211</guid>
		<description><![CDATA[Have you ever wanted to send an email to someone when you find something neat on the Internet, and not have access to your email? Bzzster is your friend!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bzzster.com"><img class="alignleft size-full wp-image-212" style="border: 0pt none; margin: 5px; float: left;" title="bzzster" src="http://www.sociosophy.com/blog/wp-content/uploads/2008/06/bzzster.jpg" alt="Bzzster!" width="185" height="56" /></a>Ok&#8230; Have you ever wanted to send an email to someone when you find something neat on the Internet, and not have access to your email? <a title="Bzzster!" href="http://bzzster.com" target="_blank">Bzzster</a> is your friend!</p>
<p>Though I can&#8217;t really imagine a time this would be a case for me, I&#8217;m sure it happens. As an added bonus, it keeps track of what you share, and puts it into an handy dandy RSS list for you to reference back on.</p>
<p>They&#8217;re a featured tool within the Shareaholic Firefox plug-in, which is how I came across&#8217;m. I probably won&#8217;t use it, but hey! You never know when something needs to be spammed to your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociosophy.com/blog/bzzster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
